| Country |
Country Code |
US $ /min Regular Rate |
| DENMARK | 45 | 0.57 |
| DENMARK-Copenhagen | 453 | 0.55 |
| DENMARK-Mobile Barablu | 45318 | 9.16 |
| DENMARK-Mobile Barablu | 454281 | 9.16 |
| DENMARK-Mobile Barablu | 454282 | 9.16 |
| DENMARK-Mobile Barablu | 454283 | 9.16 |
| DENMARK-Mobile Barablu | 454284 | 9.16 |
| DENMARK-Mobile Barablu | 454285 | 9.16 |
| DENMARK-Mobile Barablu | 454286 | 9.16 |
| DENMARK-Mobile Barablu | 454287 | 9.16 |
| DENMARK-Mobile Barablu | 454288 | 9.16 |
| DENMARK-Mobile Barablu | 454289 | 9.16 |
| DENMARK-Mobile Barablu | 454290 | 9.16 |
| DENMARK-Mobile Barablu | 454291 | 9.16 |
| DENMARK-Mobile Barablu | 454292 | 9.16 |
| DENMARK-Mobile Barablu | 454293 | 9.16 |
| DENMARK-Mobile Barablu | 454294 | 9.16 |
| DENMARK-Mobile Barablu | 454295 | 9.16 |
| DENMARK-Mobile Barablu | 455063 | 9.16 |
| DENMARK-Mobile Barablu | 455064 | 9.16 |
| DENMARK-Mobile Barablu | 455068 | 9.16 |
| DENMARK-Mobile Barablu | 455069 | 9.16 |
| DENMARK-Mobile Barablu | 456098 | 9.16 |
| DENMARK-Mobile Barablu | 4531312 | 9.16 |
| DENMARK-Mobile Hi3G | 45311 | 8.97 |
| DENMARK-Mobile Hi3G | 45312 | 8.97 |
| DENMARK-Mobile Hi3G | 45313 | 8.97 |
| DENMARK-Mobile Hi3G | 45314 | 8.97 |
| DENMARK-Mobile Hi3G | 45315 | 8.97 |
| DENMARK-Mobile Hi3G | 45316 | 8.97 |
| DENMARK-Mobile Hi3G | 45317 | 8.97 |
| DENMARK-Mobile Hi3G | 45535 | 8.97 |
| DENMARK-Mobile Hi3G | 45536 | 8.97 |
| DENMARK-Mobile Other | 4522 | 6.48 |
| DENMARK-Mobile Other | 4526 | 6.48 |
| DENMARK-Mobile Other | 4527 | 6.48 |
| DENMARK-Mobile Other | 4541 | 6.48 |
| DENMARK-Mobile Other | 4552 | 6.48 |
| DENMARK-Mobile Other | 4560 | 6.48 |
| DENMARK-Mobile Other | 45310 | 6.48 |
| DENMARK-Mobile Other | 45500 | 6.48 |
| DENMARK-Mobile Other | 45530 | 6.48 |
| DENMARK-Mobile Other | 45537 | 6.48 |
| DENMARK-Mobile Other | 45538 | 6.48 |
| DENMARK-Mobile Other | 453434 | 6.48 |
| DENMARK-Mobile Other | 454261 | 6.48 |
| DENMARK-Mobile Other | 454262 | 6.48 |
| DENMARK-Mobile Other | 454263 | 6.48 |
| DENMARK-Mobile Other | 454264 | 6.48 |
| DENMARK-Mobile Other | 454265 | 6.48 |
| DENMARK-Mobile Other | 454266 | 6.48 |
| DENMARK-Mobile Other | 454267 | 6.48 |
| DENMARK-Mobile Other | 454268 | 6.48 |
| DENMARK-Mobile Other | 454269 | 6.48 |
| DENMARK-Mobile Other | 454271 | 6.48 |
| DENMARK-Mobile Other | 454272 | 6.48 |
| DENMARK-Mobile Other | 454273 | 6.48 |
| DENMARK-Mobile Other | 454274 | 6.48 |
| DENMARK-Mobile Other | 454275 | 6.48 |
| DENMARK-Mobile Other | 454277 | 6.48 |
| DENMARK-Mobile Other | 457031 | 6.48 |
| DENMARK-Mobile Other | 457110 | 6.48 |
| DENMARK-Mobile Other | 457111 | 6.48 |
| DENMARK-Mobile Other | 457112 | 6.48 |
| DENMARK-Mobile Other | 457113 | 6.48 |
| DENMARK-Mobile Other | 457114 | 6.48 |
| DENMARK-Mobile Other | 457115 | 6.48 |
| DENMARK-Mobile Other | 457171 | 6.48 |
| DENMARK-Mobile Other | 458181 | 6.48 |
| DENMARK-Mobile Sonofon | 4525 | 6.06 |
| DENMARK-Mobile Sonofon | 45206 | 6.06 |
| DENMARK-Mobile Sonofon | 45207 | 6.06 |
| DENMARK-Mobile Sonofon | 45208 | 6.06 |
| DENMARK-Mobile Sonofon | 45209 | 6.06 |
| DENMARK-Mobile Sonofon | 45221 | 6.06 |
| DENMARK-Mobile Sonofon | 45222 | 6.06 |
| DENMARK-Mobile Sonofon | 45223 | 6.06 |
| DENMARK-Mobile Sonofon | 45224 | 6.06 |
| DENMARK-Mobile Sonofon | 45225 | 6.06 |
| DENMARK-Mobile Sonofon | 45226 | 6.06 |
| DENMARK-Mobile Sonofon | 45227 | 6.06 |
| DENMARK-Mobile Sonofon | 45228 | 6.06 |
| DENMARK-Mobile Sonofon | 45229 | 6.06 |
| DENMARK-Mobile Sonofon | 45319 | 6.06 |
| DENMARK-Mobile Sonofon | 45405 | 6.06 |
| DENMARK-Mobile Sonofon | 45406 | 6.06 |
| DENMARK-Mobile Sonofon | 45407 | 6.06 |
| DENMARK-Mobile Sonofon | 45408 | 6.06 |
| DENMARK-Mobile Sonofon | 45409 | 6.06 |
| DENMARK-Mobile Sonofon | 45411 | 6.06 |
| DENMARK-Mobile Sonofon | 45412 | 6.06 |
| DENMARK-Mobile Sonofon | 45413 | 6.06 |
| DENMARK-Mobile Sonofon | 45414 | 6.06 |
| DENMARK-Mobile Sonofon | 45415 | 6.06 |
| DENMARK-Mobile Sonofon | 45416 | 6.06 |
| DENMARK-Mobile Sonofon | 45417 | 6.06 |
| DENMARK-Mobile Sonofon | 45418 | 6.06 |
| DENMARK-Mobile Sonofon | 45419 | 6.06 |
| DENMARK-Mobile Sonofon | 45424 | 6.06 |
| DENMARK-Mobile Sonofon | 45425 | 6.06 |
| DENMARK-Mobile Sonofon | 45501 | 6.06 |
| DENMARK-Mobile Sonofon | 45502 | 6.06 |
| DENMARK-Mobile Sonofon | 45503 | 6.06 |
| DENMARK-Mobile Sonofon | 45504 | 6.06 |
| DENMARK-Mobile Sonofon | 45505 | 6.06 |
| DENMARK-Mobile Sonofon | 45506 | 6.06 |
| DENMARK-Mobile Sonofon | 45507 | 6.06 |
| DENMARK-Mobile Sonofon | 45508 | 6.06 |
| DENMARK-Mobile Sonofon | 45509 | 6.06 |
| DENMARK-Mobile Sonofon | 45531 | 6.06 |
| DENMARK-Mobile Sonofon | 45539 | 6.06 |
| DENMARK-Mobile Sonofon | 45605 | 6.06 |
| DENMARK-Mobile Sonofon | 45606 | 6.06 |
| DENMARK-Mobile Sonofon | 45607 | 6.06 |
| DENMARK-Mobile Sonofon | 45608 | 6.06 |
| DENMARK-Mobile Sonofon | 45618 | 6.06 |
| DENMARK-Mobile Sonofon | 45619 | 6.06 |
| DENMARK-Mobile Sonofon | 454260 | 6.06 |
| DENMARK-Mobile Sonofon | 454270 | 6.06 |
| DENMARK-Mobile Sonofon | 454280 | 6.06 |
| DENMARK-Mobile Sonofon | 455210 | 6.06 |
| DENMARK-Mobile Sonofon | 455211 | 6.06 |
| DENMARK-Mobile Sonofon | 455212 | 6.06 |
| DENMARK-Mobile Sonofon | 455213 | 6.06 |
| DENMARK-Mobile Sonofon | 455214 | 6.06 |
| DENMARK-Mobile Sonofon | 455215 | 6.06 |
| DENMARK-Mobile Sonofon | 455216 | 6.06 |
| DENMARK-Mobile Sonofon | 455217 | 6.06 |
| DENMARK-Mobile Sonofon | 455220 | 6.06 |
| DENMARK-Mobile Sonofon | 455222 | 6.06 |
| DENMARK-Mobile Sonofon | 455225 | 6.06 |
| DENMARK-Mobile Sonofon | 455230 | 6.06 |
| DENMARK-Mobile Sonofon | 455233 | 6.06 |
| DENMARK-Mobile Sonofon | 455240 | 6.06 |
| DENMARK-Mobile Sonofon | 455242 | 6.06 |
| DENMARK-Mobile Sonofon | 455244 | 6.06 |
| DENMARK-Mobile Sonofon | 455250 | 6.06 |
| DENMARK-Mobile Sonofon | 455252 | 6.06 |
| DENMARK-Mobile Sonofon | 455253 | 6.06 |
| DENMARK-Mobile Sonofon | 455255 | 6.06 |
| DENMARK-Mobile Sonofon | 455260 | 6.06 |
| DENMARK-Mobile Sonofon | 455262 | 6.06 |
| DENMARK-Mobile Sonofon | 455266 | 6.06 |
| DENMARK-Mobile Sonofon | 455270 | 6.06 |
| DENMARK-Mobile Sonofon | 455277 | 6.06 |
| DENMARK-Mobile Sonofon | 455280 | 6.06 |
| DENMARK-Mobile Sonofon | 455288 | 6.06 |
| DENMARK-Mobile Sonofon | 455290 | 6.06 |
| DENMARK-Mobile Sonofon | 455292 | 6.06 |
| DENMARK-Mobile Sonofon | 455299 | 6.06 |
| DENMARK-Mobile Sonofon | 455333 | 6.06 |
| DENMARK-Mobile Sonofon | 456090 | 6.06 |
| DENMARK-Mobile Sonofon | 456091 | 6.06 |
| DENMARK-Mobile Sonofon | 456092 | 6.06 |
| DENMARK-Mobile Sonofon | 456093 | 6.06 |
| DENMARK-Mobile Sonofon | 456094 | 6.06 |
| DENMARK-Mobile Sonofon | 456095 | 6.06 |
| DENMARK-Mobile Sonofon | 456096 | 6.06 |
| DENMARK-Mobile Sonofon | 456097 | 6.06 |
| DENMARK-Mobile Sonofon | 456099 | 6.06 |
| DENMARK-Mobile TDC II | 4520 | 6.38 |
| DENMARK-Mobile TDC II | 4521 | 6.38 |
| DENMARK-Mobile TDC II | 4523 | 6.38 |
| DENMARK-Mobile TDC II | 4524 | 6.38 |
| DENMARK-Mobile TDC II | 4529 | 6.38 |
| DENMARK-Mobile TDC II | 4530 | 6.38 |
| DENMARK-Mobile TDC II | 4540 | 6.38 |
| DENMARK-Mobile TDC II | 4551 | 6.38 |
| DENMARK-Mobile TDC II | 4561 | 6.38 |
| DENMARK-Mobile Telia | 4528 | 6.44 |
| DENMARK-Mobile Telia | 45261 | 6.44 |
| DENMARK-Mobile Telia | 45262 | 6.44 |
| DENMARK-Mobile Telia | 45263 | 6.44 |
| DENMARK-Mobile Telia | 45264 | 6.44 |
| DENMARK-Mobile Telia | 45265 | 6.44 |
| DENMARK-Mobile Telia | 45266 | 6.44 |
| DENMARK-Mobile Telia | 45267 | 6.44 |
| DENMARK-Mobile Telia | 45268 | 6.44 |
| DENMARK-Mobile Telia | 45269 | 6.44 |
| DENMARK-Mobile Telia | 45271 | 6.44 |
| DENMARK-Mobile Telia | 45272 | 6.44 |
| DENMARK-Mobile Telia | 45273 | 6.44 |
| DENMARK-Mobile Telia | 45274 | 6.44 |
| DENMARK-Mobile Telia | 45275 | 6.44 |
| DENMARK-Mobile Telia | 45276 | 6.44 |
| DENMARK-Mobile Telia | 45277 | 6.44 |
| DENMARK-Mobile Telia | 45278 | 6.44 |
| DENMARK-Mobile Telia | 45279 | 6.44 |
| DENMARK-Mobile Telia | 45420 | 6.44 |
| DENMARK-Mobile Telia | 45421 | 6.44 |
| DENMARK-Mobile Telia | 45422 | 6.44 |
| DENMARK-Mobile Telia | 45423 | 6.44 |
| DENMARK-Mobile Telia | 45532 | 6.44 |
| DENMARK-Mobile Telia | 45534 | 6.44 |
| DENMARK-Mobile Telia | 45601 | 6.44 |
| DENMARK-Mobile Telia | 45602 | 6.44 |
| DENMARK-Mobile Telia | 45603 | 6.44 |
| DENMARK-Mobile Telia | 45604 | 6.44 |
| DENMARK-Mobile Telia | 452395 | 6.44 |
| DENMARK-Mobile Telia | 454276 | 6.44 |
| DENMARK-Mobile Telia | 454278 | 6.44 |
| DENMARK-Mobile Telia | 454279 | 6.44 |
| DENMARK-Mobile Telia | 454296 | 6.44 |
| DENMARK-Mobile Telia | 454297 | 6.44 |
| DENMARK-Mobile Telia | 454298 | 6.44 |
| DENMARK-Mobile Telia | 454299 | 6.44 |
| DENMARK-Mobile Telia | 455188 | 6.44 |
| DENMARK-Mobile Telia | 455189 | 6.44 |
| DENMARK-Mobile Telia | 455319 | 6.44 |
| DENMARK-Mobile Telia | 455330 | 6.44 |
| DENMARK-Mobile Telia | 455331 | 6.44 |
| DENMARK-Mobile Telia | 455332 | 6.44 |
| DENMARK-Mobile Telia | 455334 | 6.44 |
| DENMARK-Mobile Telia | 455335 | 6.44 |
| DENMARK-Mobile Telia | 455336 | 6.44 |
| DENMARK-Mobile Telia | 455337 | 6.44 |
| DENMARK-Mobile Telia | 455338 | 6.44 |
| DENMARK-Mobile Telia | 455339 | 6.44 |
| DENMARK-Mobile Telia | 456146 | 6.44 |
| DIEGO GARCIA | 246 | 27.56 |
| DJIBOUTI | 253 | 16.36 |
| DJIBOUTI-Mobile | 2536 | 16.04 |
| DJIBOUTI-Mobile | 25380 | 16.04 |
| DJIBOUTI-Mobile | 25381 | 16.04 |
| DJIBOUTI-Mobile | 25382 | 16.04 |
| DJIBOUTI-Mobile | 25383 | 16.04 |
| DJIBOUTI-Mobile | 25384 | 16.04 |
| DJIBOUTI-Mobile | 25385 | 16.04 |
| DOMINICA | 1767 | 4.39 |
| DOMINICA-Mobile C and W Dominica | 1767225 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767235 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767245 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767265 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767275 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767276 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767277 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767285 | 9.32 |
| DOMINICA-Mobile C and W Dominica | 1767295 | 9.32 |
| DOMINICA-Mobile Dominica Digicel II | 1767315 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767316 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767317 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767612 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767613 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767614 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767615 | 10.23 |
| DOMINICA-Mobile Dominica Digicel II | 1767616 | 10.23 |
| DOMINICAN REP.-FIXED NET 809 829 849 | 1809 | 1.38 |
| DOMINICAN REP.-FIXED NET 809 829 849 | 1829 | 1.38 |
| DOMINICAN REP.-FIXED NET 809 829 849 | 1849 | 1.38 |
| DOMINICAN REP.-Mobile II | 180935 | 3.93 |
| DOMINICAN REP.-Mobile II | 180939 | 3.93 |
| DOMINICAN REP.-Mobile II | 180944 | 3.93 |
| DOMINICAN REP.-Mobile II | 180949 | 3.93 |
| DOMINICAN REP.-Mobile II | 180964 | 3.93 |
| DOMINICAN REP.-Mobile II | 182932 | 3.93 |
| DOMINICAN REP.-Mobile II | 182934 | 3.93 |
| DOMINICAN REP.-Mobile II | 182935 | 3.93 |
| DOMINICAN REP.-Mobile II | 182936 | 3.93 |
| DOMINICAN REP.-Mobile II | 182938 | 3.93 |
| DOMINICAN REP.-Mobile II | 182942 | 3.93 |
| DOMINICAN REP.-Mobile II | 182946 | 3.93 |
| DOMINICAN REP.-Mobile II | 182952 | 3.93 |
| DOMINICAN REP.-Mobile II | 182976 | 3.93 |
| DOMINICAN REP.-Mobile II | 182996 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809201 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809203 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809204 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809205 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809206 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809207 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809208 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809209 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809210 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809212 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809214 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809215 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809216 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809217 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809218 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809219 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809223 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809224 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809225 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809228 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809229 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809230 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809232 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809235 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809249 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809250 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809251 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809252 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809253 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809254 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809256 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809257 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809258 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809259 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809260 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809264 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809266 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809267 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809268 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809269 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809270 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809271 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809272 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809280 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809281 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809282 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809283 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809284 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809292 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809293 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809297 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809298 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809299 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809301 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809302 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809303 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809304 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809305 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809306 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809307 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809308 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809309 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809310 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809313 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809315 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809316 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809317 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809318 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809319 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809321 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809322 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809323 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809324 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809325 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809326 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809327 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809330 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809340 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809341 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809342 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809343 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809344 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809345 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809348 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809360 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809361 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809366 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809370 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809371 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809374 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809376 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809377 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809383 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809386 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809387 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809389 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809401 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809402 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809403 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809404 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809405 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809406 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809407 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809408 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809409 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809410 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809413 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809415 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809416 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809417 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809418 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809419 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809420 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809421 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809423 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809424 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809425 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809426 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809427 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809428 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809429 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809430 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809431 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809432 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809433 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809434 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809436 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809437 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809438 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809439 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809451 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809452 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809453 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809454 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809456 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809457 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809458 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809459 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809460 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809461 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809462 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809463 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809464 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809465 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809467 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809474 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809477 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809478 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809479 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809480 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809481 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809484 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809485 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809486 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809488 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809501 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809502 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809504 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809505 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809506 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809507 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809509 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809510 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809512 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809513 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809514 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809515 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809516 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809517 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809519 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809520 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809546 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809604 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809606 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809614 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809615 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809617 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809618 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809619 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809624 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809628 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809629 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809630 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809631 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809632 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809634 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809635 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809637 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809639 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809650 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809651 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809652 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809656 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809658 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809659 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809661 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809662 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809663 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809664 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809665 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809666 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809667 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809668 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809669 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809670 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809671 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809672 | 3.93 |
| DOMINICAN REP.-Mobile II | 1809673 | 3.93 |
